Algebra 15
Quiver
[ 1, 3 ], [ 2, 1 ], [ 3, 2 ], [ 3, 5 ], [ 3, 6 ], [ 4, 3 ], [ 5, 4 ]
Relations
[ 3, 2, 1 ]
[ 1, 3, 2 ]
[ 2, 1, 3 ]
[ 5, 4, 3 ]
[ 3, 5, 4 ]
[ 4, 3, 5 ]
Cartan matrix
(1 0 1 0 1 1)
(1 1 0 0 0 0)
(0 1 1 0 1 1)
(0 1 1 1 0 1)
(0 0 0 1 1 0)
(0 0 0 0 0 1)
Good mutations
vertex 6 -> Algebra 44 permutation [ 1, 2, 3, 4, 5, 6 ]
Algebra 44
Quiver
[ 1, 3 ], [ 2, 1 ], [ 3, 2 ], [ 3, 5 ], [ 4, 3 ], [ 5, 4 ], [ 6, 3 ]
Relations
[ 3, 2, 1 ]
[ 1, 3, 2 ]
[ 2, 1, 3 ]
[ 5, 4, 3 ]
[ 3, 5, 4 ]
[ 4, 3, 5 ]
Cartan matrix
(1 0 1 0 1 0)
(1 1 0 0 0 0)
(0 1 1 0 1 0)
(0 1 1 1 0 0)
(0 0 0 1 1 0)
(0 1 1 0 1 1)
Good mutations
vertex 6 -> Algebra 15 permutation [ 1, 2, 3, 4, 5, 6 ]